西门子模拟量扩展6ED1055-1MM00-0BA2 西门子模拟量扩展6ED1055-1MM00-0BA2 西门子模拟量扩展6ED1055-1MM00-0BA2
1FE1042-6.T.0-7.W.SIMOTICS M Built-in synchronous motor Individual component stator DC link 600V, water cooling, IP00 PN=9.2kW, NN=8000rpm MN=11Nm, Nmax=12000rpm Temperature sensor Pt1000 | Show prices | ||
Configure | |||
Product Configuration is incomplete. Please check the configuration. | |||
1FE1042-6.T.1-1...SIMOTICS M Built-in synchronous motor Individual component stator, rotor DC link 600V, water cooling, IP00 PN=9.2kW, NN=8000rpm MN=11Nm, Nmax=18000rpm KTY84 Temperature sensor | Show prices | ||
Configure | |||
Product Configuration is incomplete. Please check the configuration.Sucessor:1FE1???-?????-6??? | |||
1FE1042-6.T.1-2.W.SIMOTICS M Built-in synchronous motor Individual component stator DC link 600V, water cooling, IP00 PN=9.2kW, NN=8000rpm MN=11Nm, Nmax=18000rpm KTY84 Temperature sensor | Show prices | ||
Configure | |||
Product Configuration is incomplete. Please check the configuration.Sucessor:1FE1???-?????-7??? | |||
1FE1042-6.T.1-3W..SIMOTICS M built-in synchronous motor Individual component rotor DC link 600V, water cooling, IP00 PN=9.2kW, NN=8000rpm MN=11Nm, Nmax=18000rpm | Show prices | ||
Configure | |||
Product Configuration is incomplete. Please check the configuration. | |||
1FE1042-6.T.1-6...SIMOTICS M Built-in synchronous motor Individual component stator, rotor DC link 600V, water cooling, IP00 PN=9.2kW, NN=8000rpm MN=11Nm, Nmax=18000rpm Temperature sensor Pt1000 |