牌号 | 化学成分(质量分数)(%) |
|
|
|
|
C | Si | Mn | Cr | 其 他 |
|
ML08 | 0.05~0.12 | ≤0.03 | O.20~0.50 | O.7~1.0 |
|
MLlO | 0.07~O.14 |
|
|
|
|
MLl5 | O.12~O.19 | ≤0.07 |
|
|
|
M120 | 0.17~0.24 |
|
|
|
|
ML25 | 0.22~O.30 | ≤O.20 | 0.30~O.60 |
|
|
ML30 | O.27~O.35 |
|
|
|
|
ML35 | 0.32~O.40 |
|
|
|
|
ML40 | O.37~0.45 |
|
|
|
|
ML45 | 0.42~0.50 |
|
|
|
|
ML2SMn | 0.22~O.30 | ≤0.25 | 0.50~O.80 |
|
|
MIJ30Mn | O.27~0.35 |
|
|
|
|
ML35Mn | O.32~0.40 O.37~O.45 |
|
|
|
|
ML40Mn |
|
|
|
|
|
ML45Mn | O.42~O.50 |
|
|
|
|
MLl5Cr | O.12~O.18 | ≤0.30 | 0.40~O.70 |
|
|
ML20Cr | O.17~0.24 | O.50~O.80 |
|
|
|
ML40Cr | 0.37~0.44 | O.80~1.10 |
|
|
|
MLl5MnB | O.14~O.20 | 1.20~1.60 |
|
BO.0005~O.0035 |
|
MLl5MnVB | O.12~0.18 | V0.07~O.12 BO.0005~0.0035 |
|
|
|
ML20MnT-B | O.17~O.24 | 1.30~1.60 |
|
BO.0005~0.0035 TjO.04~O.10 |
|
M100CrMo | O.26~O.34 | 0.40~0.70 | O.80~1.10 | Mo0.15~0.25 |
|
ML35CrMo | 0.32~0.40 | O.40~O.70 |
|
|
|
ML42CrM0 | 0.38~0.45 | O.50~0.80 | O.90~1.20 |
|
|
SWRCH22K冷镦钢,SWRCH22K规格,SWRCH22K价格,SWRCH22K冷拉棒,SWRCH22K特性
冷镦钢(GB/T6478-1986),冲击韧度aML25MnML30MnML20MnTiBML42CrMo